Click here to download a printable pricelist of Hoosier drag tires. (Requires Adobe Acrobat Reader)Take the Checkers !Hoosier Racing TireTake the Checkers !Click here to download the latest Hoosier tire catalog! (Requires Adobe Acrobat Reader)

 2008

DRAG RACING SPECS

Updated 9-23-08 

The Hoosier Drag Racing tire line has been divided up into the categories listed below:  Download 2008 Pricelist

Pat Austin after winning in Top Alcohol Funny Car and capturing his 75th NHRA national event on Hoosier tires in Pomona (2002).

   

TREAD PATTERNS ARE VIEWED BY CLICKING ON THE LETTER IN THE "TREAD PATTERN" COLUMN.
OR YOU CAN VIEW ALL TREAD PATTERNS BY CLICKING: VIEW ALL TREAD PATTERNS

  

DRAG RACING (SLICKS)
 

Item
Number
Tire Size Tread
Pattern
Tread
Width
Approx.
Dia
Approx.
Circ
Recom.
Rim
Meas.
Rim
Section
Width
Tire
Weight
Compounds
  DRAG FRONT                  
18085 23.0/5.0-15   4.8" 23.0" 72.0" 3.5-4" 3.5" 5.8" 10 Drag Front
18095 24.0/5.0-15   4.8" 23.8" 75.0" 3.5-4" 3.5" 5.8" 11 Drag Front
18102 25.0/5.0-15   4.8" 24.8" 77.9" 3.5-4" 3.5" 5.8" 11 Drag Front
18105 26.0/4.5-15   4.3" 25.8" 81.0" 3.5-4" 3.5" 5.9" 11 Drag Front
18106 27.0/4.5-15   4.5" 27.0" 85.0" 3.5-4" 4" 7.2" 10 Drag Front
18107 28.0/4.5-15   4.5" 27.7" 87.0" 3.5-4" 4" 7.6" 12 Drag Front
18108 22.0/2.5-17 S 1.5" 22.0" 69.0" 2.5" 2.5" 2.7" 4 Dragster Front
  DRIVE TIRES - SLICKS                  
18110 26.0/8.0-15 A 8.0" 26.1" 82.0" 7-8" 8" 9.7" 17 D06
18115 26.0/8.5-15 A 9.0" 26.1" 82.0" 7-8" 8" 10.3" 18 C11
18120 26.0/9.0-15 A 9.0" 26.1" 82.0" 7-8" 8" 10.3" 18 D06
18131 26.0/10.0-15 A 10.0" 26.2" 82.0" 8-10" 9" 11.0" 20 D06
18140 28.0/9.0-15 A 9.0" 28.0" 88.0" 8-10" 8" 11.1" 21 D06
18150 28.0/10.0-15 A 10.0" 28.0" 88.0" 8-10" 8" 11.7" 22 D06
18153 28.0/10.0-16 A 10.0" 28.0" 88.0" 8-10" 10" 12.0" 23 C07
18154 10.5/28.0-15 A 10.0" 28.0" 88.0" 8-10" 8" 11.4" 23 C07
18155 28.0/10.5-15* A 10.2" 28.0" 88.0" 8-10" 8" 11.5" 27 C07
18160 29.0/9.0-15 A 9.0" 29.1" 91.5" 8-10" 8" 11.4" 22 D06
18170 29.0/10.0-15 A 10.0" 29.1" 91.5" 8-10" 8" 11.9" 24 D06
18175 29.0/10.5-15 W* A 11.0" 29.3" 92.0" 8-10" 10" 13.2" 25 D06
18180 29.0/11.0-15 A 11.0" 29.3" 92.0" 8-10" 10" 13.2" 25 D06
18190 29.0/12.0-15 A 12.0" 29.3" 92.0" 10-12" 10" 13.7" 26 D06
18192 29.5/10.5-15 A 11.1" 30.6" 96.0" 10-12" 10" 13.2" 26 D06
18193 29.5/10.5-15 A 10.5" 30.0" 94.0" 10-12" 10" 13.1" 29 C11
18195 29.5/11.5-15 W* A 13.5" 30.6" 96.0" 12-14" 12" 15.2" 30 D06
18200 30.0/9.0-15 A 9.0" 30.0" 94.0" 8-10" 8" 11.8" 22 D05, D07
18205 30.0/10.5-15 A 10.5" 30.0" 94.0" 8-10" 10" 13.1" 22 D05
18209 30.0/9.0R-15 Radial*** A 9.0" 29.5" 92.5" 8-10" 8" 11.3" 22 C06
18210 30.0/9.0R-15 Radial A 9.0" 29.5" 92.5" 8-10" 8" 11.3" 24 C07
18211 9.0/30.0R-15 Radial A 9.0" 29.9" 94.0" 8-10" 8" 11.3" 24 C07
18212 9.0/30.0R-15 Radial*** A 9.0" 29.9" 94.0" 8-10" 8" 11.3" 22 C06
18214 30.0/10.5R-15 Radial*** A 10.5" 29.5" 92.5" 9-10" 10" 12.5" 23 C06
18215 30.0/10.5-15 Radial A 10.5" 29.5" 92.5" 9-10" 10" 12.5" 26 C07
18221 31.0/10.5-15 A 11.0" 30.8" 97.0" 10-12" 12" 14.7" 30 C07
18235 31.5/12.5-15 W* A 13.5" 31.7" 99.5" 12-14" 14" 17.2" 33 D05
18237 13.5/31.5-15 L*** A 13.5" 31.7" 99.5" 12-14" 14" 17.2" 28 C07
18239 31.5/13.5R-15 Radial A 13.5" 31.8" 99.7" 14-15" 14" 16.9" 28 C06
18240 31.0/14.0-15 A 14.0" 31.2" 98.0" 12-14" 12" 16.5" 33 D05
18242 32.0/12.0-15 A 12.2" 32.0" 101.0" 10-12" 12" 15.8" 28 D05
18243 32.0/13.0-15 A 13.2" 32.0" 101.0" 12-13" 12" 16.5" 29 D05
18245 32.0/13.5-15 W* A 14.0" 32.3" 102.0" 12-14" 14" 17.7" 35 D05
18247 32.0/13.5R-15 Radial A 13.5" 32.2" 101.2" 14-15" 14" 17.0" 31 C06
18250 32.0/14.0-15 A 14.0" 32.3" 102.0" 12-14" 14" 17.7" 34 D05
18255 14.0/32.0-15 L*** A 14.0" 32.3" 102.0" 12-14" 14" 17.8" 31 C07
18260 32.0/14.5-15 W* A 15.0" 32.6" 102.5" 14-15" 14" 18.4" 37 D05
18265 14.5/32.0-15 L*** A 15.0" 32.3" 102.0" 14-15" 14" 18.4" 32 C07
18267 32.0/14.5R-15 Radial A 15.0" 32.2" 101.2" 14-16" 14" 18.1" 31 C06
18280 32.0/17.0-15 A 17.2" 32.3" 102.0" 15-16" 16" 20.7" 39 D06
18300 32.5/16.5-15 A 16.7" 32.3" 101.5" 15-16" 15" 19.8" 38 C07
18331 33.0/10.5-15 A 11.5" 33.0" 104.0" 10-12" 12" 15.6" 34 C11
18335 10.5/33.0-16 A 11.5" 33.4" 105.0" 14-16" 15" 17.3" 32 C11
18350 33.0/12.0-15 A 12.2" 33.0" 102.0" 10-12" 10" 15.2" 28 C09
18361 33.0/14.5R-15 Radial A 15.0" 33.0" 104.0" 14-16" 14" 18.4" 35 C06
18367 14.5/33.0-15 L *** A 14.5" 33.0" 104.0" 14-15" 14" 18.2" 34 C07
18370 33.0/15.0-15 A 15.0" 33.0" 104.0" 14-15" 14" 18.7" 36 D05
18400 33.0/16.0-15 A 17.0" 33.0" 104.0" 15-16" 15" 19.8" 38 D05, D06, C07
18450 33.0/16.5-15 S** A 17.0" 33.0" 104.0" 15-16" 15" 19.8" 38 D06, C07
18500 33.0/17.0-16 A 17.0" 33.0" 104.0" 15-16" 15" 19.8" 39 C07
18600 33.5/16.0-15 A 17.0" 33.6" 106.0" 15-16" 15" 19.8" 39 C07
18640 33.5/16.5-16 S** A 17.0" 33.6" 106.0" 15-16" 16" 19.9" 39 C07
18650 33.5/17.0-16 A 17.0" 33.6" 106.0" 15-16" 16" 19.9" 39 C07
18700 33.5/17.0-16 A 17.0" 33.6" 106.0" 15-16" 16" 20.7" 40 C06
18750 33.5/17.0-16 PS1 A 17.0" 33.5" 105.0" 15-16" 16" 19.9" 41 PS1
18780 17.0/34.5-16 A 17.0" 35.0" 110.0" 15-16" 16" 20.5" 43 C2055
18790 34.5/17.0-16 A 17.0" 35.0" 110.0" 15-16" 16" 21.4" 42 C2055
18800 34.5/17.0-16 A 17.0" 35.0" 110.0" 15-16" 16" 21.4" 42 C4000
18905 36.0/17.0-16 A 17.7" 36.2" 114.0" 15-16" 16" 21.5" 44 C2055
18975 12.00-16 A 12.0" 33.0" 105.0" 10-12" 12" 16.2" 34 N/TF

    * Stiff Sidewall
  ** Soft Sidewall
*** Lightweight 

 
 


JR. DRAGSTER
 

Item
Number
Tire Size Tread
Pattern
Tread
Width
Approx.
Dia
Approx.
Circ
Recom.
Rim
Meas.
Rim
Section
Width
Tire
Weight
Compounds
18030 18.0/8.0-8 A 7.7" 17.7" 55.5" 7-8" 8" 9.9" 4.4 JR3
18040 18.0/10.0-8 A 9.5" 17.7" 55.5" 8-10" 8" 10.6" 5.0 JR3

 


D.O.T. Drag Radial

Item
Number
Tire Size Tread
Pattern
Tread
Width
Approx.
Dia
Approx.
Circ
Recom.
Rim
Measured
Rim *
Section
Width
Tire Weight

17310

P225/50R15

M 8.5" 23.9" 75.2" 7-9" 7" 9.3" 18
17315 P275/50R15 M 9.5" 25.7" 80.8" 8-10" 8.5" 10.8" 22
17316 P295/65R15 M 10.0" 29.6 93.0" 8-10" 8.5" 12.0" 27
17317 P275/60R15 M 10.0" 28.0" 87.6" 8-10" 8" 11.3" 24
17316 P295/65R15 M 10.0" 29.5" 93.5" 8-10" 9" 12.0" 29
17318 P325/50R15 M 11.75" 27.7" 87.2" 9-11" 10" 13.0" 29
17319 P315/60R15 M 11.0" 29.7" 93.5" 9-11" 10" 13.5" 30
17320 P225/50R16 M 8.5" 24.9" 78.3" 7-9" 7" 9.5" 18
17325 P255/50R16 M 9.25" 26.4" 83.0" 8-10" 8" 10.5" 22
17330 P275/40R17 M 9.8" 25.7" 81.0" 9-11" 10" 11.3" 21
17332 P315/35R17 M 11.1" 25.6" 81.6" 9-11" 11" 12.6" 26
17335 P335/35R17 M 12.5" 25.4" 82.0" 11-13" 12" 13.5" 27
17342 P315/30R18 M 11.0" 26.0" 81.7" 11-12" 11" 11.7" 25
17345 P335/30R18 M 12.2" 26.2" 82.2" 12-13" 12" 13.2" 26

NOTE: D.O.T. Labeled Hoosier Racing Tires meet Department of Transportation requirements for marking and performance only and are NOT INTENDED FOR HIGHWAY USE. It is unsafe to operate any Hoosier Racing Tire including DOT tires on public roads. The prohibited use of Hoosier Racing Tires on public roadways may result in loss of traction, unexpected loss of vehicle control, or sudden loss of tire pressure, resulting in a vehicle crash and possible injury or death.

* MEASURED RIM
THE TIRE AND RIM ASSOCIATION MANDATES A SPECIFIC RIM WIDTH FOR EACH TIRE SIZE SO THAT DIMENSIONS FROM VARIOUS MANUFACTURERS CAN BE EQUALLY COMPARED. PLEASE REFER TO THE "RECOMMENDED RIM" INFORMATION FOR THE BEST PERFORMANCE RESULTS. 
 


QUICK TIME D.O.T.

Item
Number
Tire Size Tread
Pattern
Tread
Width
Approx.
Dia
Approx.
Circ
Recom.
Rim
Measured
Rim *
Section
Width
Tire
Weight
Model
17010 P175/70D-15 D 5.6" 24.8" 78.0" 5-6" 5" 7.3" 15 Quick Time Front
17030 P275/55D-14 D 8.5" 26.1" 82.0" 6-8" 8" 10.1" 19 Quick Time
17050 P245/60D-15 D 8.0" 26.1" 82.0" 6-8" 8" 11.1" 17 Quick Time
17110 P275/60D-15 D 9.0" 27.0" 85.0" 8-10" 8" 11.8" 19 Quick Time
17100 P275/50D-15 D 10.0" 26.1" 82.0" 8-10" 8" 11.6" 21 Quick Time
17125 P295/60D-15 D 10.0" 29.0" 92.0" 8-10" 8" 12.6" 20 Quick Time
17120 P295/50D-15 D 10.0" 27.0" 85.0" 8-10" 8" 12.8" 22 Quick Time
17130 P325/50D-15 D 10.5" 27.8" 87.5" 8-10" 8" 13.1" 23 Quick Time
17140 31X16.50-15LT D 14.0" 30.9" 97.0" 12-14" 14" 17.8" 30 Quick Time
17150 31X18.50-15LT D 15.0" 30.9" 97.0" 14-15" 14" 18.3" 33 Quick Time
17210 33X22.50-15LT D 17.0" 33.0" 103.5" 15-16" 15" 21.1" 39 Quick Time

NOTE: D.O.T. Labeled Hoosier Racing Tires meet Department of Transportation requirements for marking and performance only and are NOT INTENDED FOR HIGHWAY USE. It is unsafe to operate any Hoosier Racing Tire including DOT tires on public roads. The prohibited use of Hoosier Racing Tires on public roadways may result in loss of traction, unexpected loss of vehicle control, or sudden loss of tire pressure, resulting in a vehicle crash and possible injury or death.

* MEASURED RIM
THE TIRE AND RIM ASSOCIATION MANDATES A SPECIFIC RIM WIDTH FOR EACH TIRE SIZE SO THAT DIMENSIONS FROM VARIOUS MANUFACTURERS CAN BE EQUALLY COMPARED. PLEASE REFER TO THE "RECOMMENDED RIM" INFORMATION FOR THE BEST PERFORMANCE RESULTS. 
 


QUICK TIME PRO D.O.T.

Item
Number
Tire Size Tread
Pattern
Tread
Width
Approx.
Dia
Approx.
Circ
Recom.
Rim
Measured
Rim *
Section
Width
Tire
Weight
Model
17410 26x 9.50-14LT Q 8.0" 26.1" 82.0" 6-8" 8" 9.3" 17 Quick Time Pro
17415 26x 9.50-15LT Q 8.0" 26.1" 82.0" 6-8" 8" 9.9" 17 Quick Time Pro
17421 26x11.50-15LT Q 10.0" 26.6" 83.5" 8-10" 8" 11.5" 20 Quick Time Pro
17430 26x 9.50-16LT Q 8.0" 26.1" 82.0" 6-8" 8" 9.3" 18 Quick Time Pro
17500 27x10.50-15LT Q 9.0" 27.0" 85.0" 8-10" 8" 10.1" 19 Quick Time Pro
17510 27x11.50-15LT Q 10.0" 27.0" 85.0" 8-10" 8" 11.2" 22 Quick Time Pro
17601 28x11.50-15LT Q 10.0" 28.0" 88.0" 8-10" 8" 11.2" 20 Quick Time Pro
17603 28x11.50-16LT Q 10.0" 28.0" 88.0" 8-10" 10" 11.8" 24 Quick Time Pro
17606 28x13.50-15LT Q 11.0" 28.0" 88.0" 10-12" 10" 12.9" 22 Quick Time Pro
17611 28x14.50-15LT Q 12.0" 28.0" 88.0" 10-12" 10" 13.1" 25 Quick Time Pro
17651 28x14.50-16LT Q 12.0" 28.0" 88.0" 10-12" 10" 12.9" 27 Quick Time Pro
17700 29x11.50-15LT Q 10.0" 29.3" 92.0" 8-10" 8" 11.9" 24 Quick Time Pro
17705 29x13.50-15LT Q 11.0" 29.3"