When You Combine Continental Technology and Hoosier Racing Tire DNA Nothing Stands in the Way of Winning!
The Extreme Contact™ Force is a stylish summer ultra-high performance competition tire for both enthusiasts and professionals. Ideal for endurance racing, this tire comes complete with Sport Plus™ Technology, which provides responsive handling, better grip on wet roads, and extended tread life.
UTQG - All Sizes 200 A A
Benefits
– Consistent lap times
– Predictable on track
– Designed for dry and wet conditions
– Exceptional tread life
– Qualifies for 200 UTQG competition
Technologies and Features
SportPlus™ Technology
– Provides responsive handling
– Grips better on wet roads
– Extends tread life
Warranty
Excluded from the Total Confidence Plan
Conti Article # | Hoosier # | Tire Size | Load Rating | Speed Rating | Load Range | Tire Dia. | Circ. | Tread Width | Sec. Width | Rim Width | Tread Depth | Weight | Rim Widths | Max Inflation | Revs Per Mile | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03122340000 | 45515CF | 205/50 R 15 | 89 | V | XL | 23.1 | 72.6 | 7.1 | 8.4 | 6.5 | 7 | 19.5 lbs. | 5.5-7.5 | 51 | 900 | 200AA |
03122350000 | 45530CF | 225/45 R 15 | 87 | V | SL | 22.8 | 71.6 | 7.8 | 9.2 | 7.5 | 7 | 20.1 lbs. | 7.0-8.5 | 51 | 904 | 200AA |
03134560000 | 45545CF | 245/40 R 15 | 92 | V | XL | 22.7 | 71.0 | 8.6 | 10.0 | 8.5 | 7 | 20.8 lbs. | 8.0-9.5 | 51 | 917 | 200AA |
03122250000 | 45710CF | 225/40 ZR 17 | 90 | W | XL | 24.1 | 75.7 | 7.9 | 9.3 | 8.0 | 7 | 21.0 lbs | 7.5-9.0 | 51 | 862 | 200AA |
03122360000 | 45715CF | 225/45 ZR 17 | 94 | W | XL | 25.1 | 78.7 | 7.8 | 9.2 | 7.5 | 7 | 26.1 lbs. | 7.0-8.5 | 51 | 829 | 200AA |
03122370000 | 45730CF | 245/40 ZR 17 | 95 | W | XL | 24.8 | 78.0 | 8.6 | 10.0 | 8.5 | 7 | 23 lbs. | 8.0-9.5 | 51 | 840 | 200AA |
03122390000 | 45740CF | 255/40 ZR 17 | 98 | W | XL | 25.1 | 78.7 | 8.9 | 10.5 | 9 | 7 | 24.3 lbs. | 8.5-10.0 | 51 | 830 | 200AA |
03134570000 | 45750CF | 275/35 ZR 17 | 98 | W | XL | 24.6 | 77.0 | 9.9 | 11.1 | 9.5 | 7 | 24.7 lbs. | 9.0-11.0 | 51 | 847 | 200AA |
03122260000 | 45810CF | 245/35 ZR 18 | 92 | W | XL | 24.8 | 77.8 | 8.7 | 10.1 | 8.5 | 7 | 23.2 lbs. | 8.0-9.5 | 51 | 839 | 200AA |
03122380000 | 45820CF | 245/40 ZR 18 | 97 | W | XL | 25.8 | 81.0 | 8.6 | 10.0 | 8.5 | 7 | 24.5 lbs. | 8.0-9.5 | 51 | 808 | 200AA |
03122410000 | 45830CF | 275/35 ZR 18 | 99 | W | XL | 25.5 | 80.1 | 10.0 | 11.1 | 9.5 | 7 | 25.9 lbs. | 9.0-11.0 | 51 | 812 | 200AA |
03122270000 | 45840CF | 295/30 ZR 18 | 98 | W | XL | 25.0 | 78.4 | 10.9 | 12.1 | 10.5 | 7 | 26.5 lbs. | 10.0-11.0 | 51 | 832 | 200AA |
03200006000 | 45850CF | 295/40 ZR 18 | 103 | W | SL | 27.3 | 85.83 | 10.7 | 12.06 | 10.5 | 7 | 29.3 lbs. | 10.5-11.5 | 51 | 738 | 200AA |
03122420000 | 45860CF | 315/30 ZR18 | 98 | W | SL | 25.4 | 79.7 | 11.7 | 12.8 | 11 | 7 | 28.8 lbs. | 10.5-11.5 | 51 | 817 | 200AA |
03134580000 | 45865CF | 335/30 ZR 18 | 106 | W | XL | 26.0 | 81.6 | 12.4 | 13.4 | 12 | 7 | 30.2 lbs. | 11.5-12.5 | 51 | 800 | 200AA |
03122280000 | 45870CF | 345/35 ZR 18 | 109 | W | SL | 27.5 | 86.4 | 12.8 | 13.8 | 12 | 7 | 33.7 lbs. | 11.5-13.5 | 51 | 755 | 200AA |
03122290000 | 45910CF | 235/35 ZR 19 | 91 | W | XL | 25.6 | 80.2 | 8.3 | 9.8 | 8.5 | 7 | 22.7 lbs. | 8.0-9.5 | 51 | 815 | 200AA |
03122400000 | 45920CF | 265/35 ZR 19 | 98 | W | XL | 26.3 | 82.7 | 9.5 | 11.0 | 9.5 | 7 | 26.3 lbs. | 9.0-10.5 | 51 | 790 | 200AA |
03122300000 | 45945CF | 295/30 ZR 19 | 100 | W | XL | 26.0 | 81.7 | 10.9 | 12.1 | 10.5 | 7 | 27.8 lbs. | 10.0-11.0 | 51 | 800 | 200AA |
03122310000 | 45960CF | 315/30 ZR 19 | 104 | W | XL | 26.6 | 83.4 | 11.7 | 12.8 | 11 | 7 | 30.3 lbs | 10.5-11.5 | 51 | 786 | 200AA |
03122320000 | 45970CF | 325/30 ZR 19 | 105 | W | XL | 26.7 | 83.8 | 12.0 | 13.1 | 11 | 7 | 30.4 lbs. | 11.0-12.0 | 51 | 779 | 200AA |
03122330000 | 45980CF | 345/30 ZR 19 | 109 | W | XL | 27.1 | 85.2 | 12.8 | 13.8 | 12 | 7 | 33.7 lbs. | 11.5-12.5 | 51 | 765 | 200AA |
03129980000 | 45892CF | 245/35 ZR 20 | 95 | Y | XL | 26.9 | 84.3 | 8.7 | 10.0 | 8.5 | 7 | 24.9 lbs. | 8.0-9.0 | 49 | TBD | 200AA |
03129990000 | 45984CF | 265/30 ZR 20 | 94 | Y | XL | 26.5 | 83.1 | 9.6 | 11.0 | 9.5 | 7 | 26.0 lbs. | 9.0-10.5 | 49 | TBD | 200AA |
03130000000 | 45986CF | 295/30 ZR 20 | 101 | Y | XL | 27.1 | 85.2 | 10.9 | 12.1 | 10.5 | 7 | 29.1 lbs. | 10.0-11.0 | 51 | TBD | 200AA |
03130020000 | 45988CF | 305/30 ZR 20 | 103 | Y | XL | 27.4 | 86.1 | 11.3 | 12.6 | 11 | 7 | 29.9 lbs. | 10.5-11.5 | 51 | TBD | 200AA |
03130030000 | 45990CF | 335/25 ZR 20 | 99 | Y | SL | 26.6 | 83.6 | 12.5 | 13.6 | 12 | 7 | 31.2 lbs. | 11.5-12.5 | 51 | TBD | 200AA |
03130040000 | 45992CF | 345/25 ZR 20 | 100 | Y | SL | 26.6 | 83.5 | 12.9 | 14.1 | 12.5 | 7 | 31.3 lbs. | 12.0-13.0 | 51 | 782 | 200AA |
NO WARRANTY POLICY |
Hoosier Racing Tire Corp. offers racing tires for sale only upon the conditions and the terms contained in this disclaimer of liability and indemnity. Due to many varied and different conditions which Hoosier Racing Tires and Tubes are exposed and because of the manner in which racing is conducted, Hoosier Racing Tire Corp. makes absolutely no warranty, expressed or implied, as to the fitness for a general or particular purpose or of merchantability in connection with any offer of sale of Hoosier Racing Tires and tubes. "HOOSIER RACING TIRES AND TUBES ARE SOLD AS IS." Race tires are not tested or labeled to meet FMVSS 109, 119, 139 or ECE36 Safety Standards. Therefore it is dangerous and illegal to sell race tires for use on public highways. Any person selling Hoosier Racing Tires or Tubes for highway use agrees to indemnity and reimburse Hoosier Racing Tire Corp. for all loss, damage, or liability Hoosier Racing Tire Corp. may suffer because of such sales. Not applicable where prohibited by law. Not following these warnings can cause SERIOUS PERSONAL INJURY OR DEATH. For more information read tire labels, follow manufacturer's warnings as molded in tire sidewalls and visit hoosiertire.com. |
FREEZE WARNING |
Freeze Crack Advisory: This advisory addresses proper storage and use of Hoosier tires in cold conditions. Hoosier Tires, especially asphalt and hard compound tires, may experience Rubber Cracking if the tires are transported, crushed, flexed or stressed when frozen. The following guidelines are provided to avoid this problem. 1. Always store Hoosier Racing Tires indoors at temperatures above 32° F. 2. If tires have been subject to 32° F or less, allow them to warm to room temperature (about 70° F) for a minimum of 24 hrs before tire is mounted, transported or flexed. 3. Always use spare tires not intended for future competition to store vehicles for prolonged periods of time or winter transport. 4. If below freezing temperatures are expected, please consider shipping tires once more favorable conditions exist. Do not use tires that have evidence of Freeze Crack Damage. |
Are you ready to step on the top podium in victory lane? See why we are Tires Designed for Champions. View our full line of Hoosier Racing Tire apparel and shop our closeout line of tires today.
Start shopping now!