Have an FSAE question? Contact Jeff Speer or Adam Batton
2020 FSAE Ordering Information // Spring Rate Data // FSAE TTC - Force & Moment Data
Item # | Size | O.D. | Tread Width | Section Width | Recom. Rim | Rim Measured | Compound | Approx. Weight | Retail | S.A.E Price |
---|---|---|---|---|---|---|---|---|---|---|
43070 | 16.0 x 6.0-10 | 16.3" | 6.0" | 6.9" | 6.0"-7.0" | 6.0" | R25B, LCO | 7 lbs. | $184 | $147.20 |
43075 | 16.0 x 7.5-10 | 16.2" | 7.3" | 8.4" | 6.0"-8.0" | 8.0" | R25B, LCO | 8 lbs. | $203 | $162.40 |
41100 | 6.0/18.0-10 | 18.0" | 6.0" | 8.5" | 6.0-7.0" | 7.0" | LC0 | 8 lbs | $207 | $167.00 |
43101 | 18.0 x 6.0-10 | 18.1" | 6.2" | 8.1" | 5.5-7.0" | 6.0" | R25B | 9 lbs. | $184 | $147.20 |
43105 | 18.0 x 7.5-10 | 18.3" | 7.5" | 9.5" | 7.0-8.0" | 8.0" | R25B | 10 lbs | $203 | $162.40 |
43110 | 19.5 x 6.5-10 | 19.4" | 6.5" | 8.2" | 5.5-7.0" | 6.0" | R25B | 10 lbs | $184 | $147.20 |
43120 | 19.5 x 7.5-10 | 19.5" | 7.5" | 9.5" | 7.0-8.0" | 8.0" | R25B | 11 lbs. | $199 | $159.20 |
43164 | 20.5 x 7.0-13 | 21.0" | 7.0" | 8.0" | 5.5-8.0" | 6.0" | R25B | 11 lbs. | $233 | $186.40 |
43167 | 20.0 x 7.5-13 | 20.6" | 8.0" | 9.4" | 7.0-9.0" | 8.0" | R25B | 12 lbs. | $251 | $200.80 |
Item # | Size | O.D. | Tread Width | Section Width | Recom. Rim | Rim Measured | Compound | Approx. Weight | Retail | S.A.E. Price |
---|---|---|---|---|---|---|---|---|---|---|
44070 | 16.0 x 7.0-10 | 16.2" | 7.0" | 7.6" | 6.0-7.0" | 6.0" | W3 | 7.5 lbs. | $208 | $166.40 |
44115 | 18.0 x 6.0-10 | 17.8" | 6.2" | 7.8" | 6.0-8.0" | 6.0" | W3 | 9 lbs. | $212 | $169.60 |
44125 | 19.5 x 6.5-10 | 19.5" | 6.2" | 8.2" | 6.0-8.0" | 6.0" | W3 | 10 lbs. | $212 | $169.60 |
44150 | 20.0 x 7.5-13 | 20.6" | 7.4" | 8.3" | 7.0-8.0" | 7.0" | W3 | 12 lbs. | $260 | $208.00 |
44185 | 21.0 x 6.5-13 | 21.2" | 6.7" | 7.2" | 6.0-8.0" | 6.0" | W3 | 11 lbs. | $257 | $205.60 |
All pricing in United States Dollars (USD) effective Feb. 3, 2020
Item # | Size | O.D. | Tread Width | Section Width | Recom. Rim | Rim Measured | Compound | Approx. Weight | Retail | S.A.E. Price |
---|---|---|---|---|---|---|---|---|---|---|
43328 | 205/470R13 | 18.4" | 7.125" | 7.75" | 6.0-8.0" | 7.0" | DRY | 8.6 lbs. | $233 | $186.40 |
44304 | 205/470R13 | 18.4" | 7.125" | 7.75" | 6.0-8.0" | 7.0" | WET | 9.1 lbs. | $233 | $186.40 |
All pricing in United States Dollars (USD)
Catalog # | Size Designation | Retai l | Wheel Size | Circ. | O/A Dia. | Tread Width | Section Width | Tire Weight |
---|---|---|---|---|---|---|---|---|
SLICKS | ||||||||
43572 | 23.0x9.5R15 | $428 | 15 x 10 | 72.0" | 22.9" | 9.4" | 10.7" | 17 lbs. |
43587 | 24.5X13.75R15 | $490 | 15 x 14 | 77.0" | 24.5" | 13.75" | 14.5" | 23 lbs. |
WETS | ||||||||
44511 | 23.0x9.5R15 | $428 | 15 x 10 | 72.3" | 23.0" | 9.4" | 10.7" | 16 lbs. |
44516 | 24.5x13.75R15 | $490 | 15 x 14 | 76.6" | 24.4" | 13.9" | 15.1" | 22 lbs. |
Spring Rate Data
For more information please contact Jeff Speer.
Catalog # | Size Designation | Retail | Wheel Size | Circ. | O/A Dia. | Tread Width | Section Width | Tire Weight |
---|---|---|---|---|---|---|---|---|
SLICKS | ||||||||
43370 | 20.5x7.0 | $289 | 13 x 6 | 65.3" | 20.8" | 7.3" | 7.7" | 13 lbs. |
43380 | 22.5x8.0 | $289 | 13 x 8 | 70.3" | 22.4" | 8.4" | 9.6" | 15 lbs. |
WETS | ||||||||
44442 | 20.5x7.0R13 | $276 | 13 x 6 | 65.2" | 20.8" | 7.4" | 7.5" | 15 lbs. |
44443 | 22.5x8.0R13 | $276 | 13 x 8 | 70.3" | 22.4" | 8.3" | 9.0" | 17 lbs. |
Spring Rate Data
For more information please contact Jeff Speer.
Catalog # | Size Designation | Retail | Wheel Size | Circ. | O/A Dia. | Tread Width | Section Width | Tire Weight |
---|---|---|---|---|---|---|---|---|
SLICKS | ||||||||
43321 | 185/60R13 | $250 | 13 x 5.5 | 68.8" | 21.9" | 6.4" | 7.7" | 16 lbs. |
43326 | 205/60R13 | $300 | 13 x 5.5 | 71.4" | 22.7" | 8.0" | 8.7" | 18 lbs. |
WETS | ||||||||
44421 | 185/60R13 | $232 | 13 x 5.5 | 68.0" | 21.6" | 6.5" | 7.5" | 17 lbs. |
44426 | 205/60R13 | $232 | 13 x 5.5 | 72.8" | 23.1" | 7.4" | 8.4" | 19 lbs. |
Spring Rate Data
For more information please contact Jeff Speer.
Catalog # | Size Designation | Retail | Wheel Siz e | Circ. | O/A Dia. | Tread Width | Section Width | Tire Weight |
---|---|---|---|---|---|---|---|---|
SLICKS | ||||||||
43322 | 185/60R13 R60A | $202 | 13 x 5.5 | 68.8" | 21.9" | 6.4" | 7.7" | 16 lbs. |
43327 | 205/60R13 R60A | $202 | 13 x 5.5 | 71.4" | 22.7" | 8.0" | 8.7" | 18 lbs. |
WETS | ||||||||
44421 | 185/60R13 WET | $232 | 13 x 5.5 | 68.0" | 21.6" | 6.5" | 6.0" | 17 lbs. |
44426 | 205/60R13 WET | $232 | 13 x 5.5 | 72.8" | 23.1" | 7.4" | 8.4" | 19 lbs. |
Spring Rate Data
For more information please contact Jeff Speer.
Catalog # | Size Designation | Retail | Wheel Size | Circ. | O/A Dia. | Tread Width | Section Width | Tire Weight |
---|---|---|---|---|---|---|---|---|
SLICKS | ||||||||
46340 | P185/60ZR13 SRF | $206 | 13 x 5.5 | 68.8" | 21.9" | 6.4" | 7.7" | 16 lbs. |
46350 | P205/60ZR13 SRF | $206 | 13 x 7.0 | 71.4" | 22.7" | 8.0" | 9.1" | 18 lbs. |
WETS | ||||||||
46100 | P185/60R13 H2O | $232 | 13 x 5.5 | 68.0" | 21.6" | 6.5" | 6.0" | 16 lbs. |
46105 | P205/60R13 H2O | $232 | 13 x 7.0 | 72.8" | 23.1" | 7.4" | 8.8" | 17 lbs. |
Spring Rate Data & Base Setup Info
For more information please contact Jeff Speer.
GT Radial Slicks
Hoosier DOT Radial Slick | GT Radial Slick Compound (<2018) | New "GT PRO" Radial Slick Compound | Michelin | Pirelli |
---|---|---|---|---|
R35B | S | DM | ||
A7 | S75 / R75A | MS | S7 | |
S80 / R70A | M | S8 | ||
S100 | MH | DH | ||
R7/SM7 | S120 | H | S9 |
Single Seater
Hoosier Bias Slicks 13" & 15" | Hoosier Radial Slicks 13" & 15" | Avon | Goodyear |
---|---|---|---|
LC0 | |||
R25B | A53 | ||
R35B | S / R35B | A11 | R250 / R255 |
R45B | R430 | ||
FE/R60A | R60A | ||
FVS | SRF |
Vintage and Historic
Hoosier Bias Slicks & Treaded | Hoosier Radial Slicks | Avon | Goodyear | Dunlop |
---|---|---|---|---|
R35B | A11 | R250 | ||
R75A | ||||
Vintage TD | L-Series | |||
VFF | ACB9 | |||
TDR | R645/R655 |
Are you ready to step on the top podium in victory lane? See why we are "Tires Designed for Champions." View our full line of Hoosier Racing Tire apparel and shop our closeout line of tires today.
Start shopping now!