Have an FSAE question? Contact Jeff Speer or Adam Batton
2022 FSAE Ordering Information // Spring Rate Data // FSAE TTC - Force & Moment Data
Item # | Size | O.D. | Tread Width | Section Width | Recom. Rim | Rim Measured | Compound | Approx. Weight | Retail | S.A.E Price |
---|---|---|---|---|---|---|---|---|---|---|
43070 | 16.0 x 6.0-10 | 16.3" | 6.0" | 6.9" | 6.0"-7.0" | 6.0" | R20, LCO | 7 lbs. | $226 | $192.10 |
43075 | 16.0 x 7.5-10 | 16.2" | 7.3" | 8.4" | 6.0"-8.0" | 8.0" | R20, LCO | 8 lbs. | $250 | $212.50 |
41100 | 6.0/18.0-10 | 18.0" | 6.0" | 8.5" | 6.0-7.0" | 7.0" | LC0 | 8 lbs | $244 | $195.00 |
43100 | 18.0 x 6.0-10 | 18.1" | 6.2" | 8.1" | 5.5-7.0" | 6.0" | R20 | 9 lbs. | $226 | $192.10 |
43104 | 18.0 x 7.5-10 | 18.3" | 7.5" | 9.5" | 7.0-8.0" | 8.0" | R20 | 10 lbs | $250 | $212.50 |
43164 | 20.5 x 7.0-13 | 21.0" | 7.0" | 8.0" | 5.5-8.0" | 6.0" | R20 | 11 lbs. | $287 | $243.95 |
43167 | 20.0 x 7.5-13 | 20.6" | 8.0" | 9.4" | 7.0-9.0" | 8.0" | R20 | 12 lbs. | $309 | $262.65 |
Item # | Size | O.D. | Tread Width | Section Width | Recom. Rim | Rim Measured | Compound | Approx. Weight | Retail | S.A.E. Price |
---|---|---|---|---|---|---|---|---|---|---|
44070 | 16.0 x 7.0-10 | 16.2" | 7.0" | 7.6" | 6.0-7.0" | 6.0" | W3 | 7.5 lbs. | $250 | $212.50 |
44115 | 18.0 x 6.0-10 | 17.8" | 6.2" | 7.8" | 6.0-8.0" | 6.0" | W3 | 9 lbs. | $254 | $215.90 |
44150 | 20.0 x 7.5-13 | 20.6" | 7.4" | 8.3" | 7.0-8.0" | 7.0" | W3 | 12 lbs. | $312 | $265.20 |
44185 | 21.0 x 6.5-13 | 21.2" | 6.7" | 7.2" | 6.0-8.0" | 6.0" | W3 | 11 lbs. | $208 | $176.80 |
All pricing in United States Dollars (USD) effective April 1, 2022. Pricing Listed for Domestic FSAE Teams Only.
Catalog # | Size Designation | Retail | Wheel Size | Circ. | O/A Dia. | Tread Width | Section Width | Tire Weight |
---|---|---|---|---|---|---|---|---|
SLICKS | ||||||||
43576 | 23.0x9.5R15 S | $476 | 15 x 10 | 72.0" | 22.9" | 9.4" | 10.5" | 17 lbs. |
43580 | 24.5X13.75R15 S | $535 | 15 x 14 | 77.0" | 24.5" | 13.75" | 14.5" | 23 lbs. |
WETS | ||||||||
44511 | 23.0x9.0R15 | $476 | 15 x 10 | 72.3" | 23.0" | 9.4" | 10.7" | 16 lbs. |
44516 | 24.5x13.0R15 | $535 | 15 x 14 | 76.6" | 24.4" | 13.9" | 15.1" | 22 lbs. |
Spring Rate Data
For more information please contact Jeff Speer.
Catalog # | Size Designation | Retail | Wheel Size | Circ. | O/A Dia. | Tread Width | Section Width | Tire Weight |
---|---|---|---|---|---|---|---|---|
SLICKS | ||||||||
43164 | 20.5x7.0-13 R60A | $222 | 13 x 6 | 66.2" | 21.0" | 6.75" | 8.0" | 12 lbs. |
43285 | 22.0x8.0-13 R60A | $222 | 13 x 8 | 69.0" | 22.0" | 8.0" | 9.6" | 14 lbs. |
WETS | ||||||||
44185 | 21.0x6.5-13 W3 | $222 | 13 x 6 | 66.5" | 21.2" | 6.7" | 7.2" | 11 lbs. |
44196 | 22.0x8.0-13 W3 | $222 | 13 x 8 | 69.0" | 22.0" | 7.8" | 8.9" | 13 lbs. |
Spring Rate Data
For more information please contact Jeff Speer.
Catalog # | Size Designation | Retail | Wheel Size | Circ. | O/A Dia. | Tread Width | Section Width | Tire Weight |
---|---|---|---|---|---|---|---|---|
SLICKS | ||||||||
43321 | 185/60R13 R60A | $232 | 13 x 5.5 | 68.8" | 21.9" | 6.4" | 7.7" | 16 lbs. |
43326 | 205/60R13 R60A | $232 | 13 x 5.5 | 71.4" | 22.7" | 8.0" | 8.7" | 18 lbs. |
WETS | ||||||||
44421 | 185/60R13 W3 |
$259 |
13 x 5.5 | 67.5" | 21.5" | 6.8" | 7.7" | 17 lbs. |
44426 | 205/60R13 W3 | $259 | 13 x 5.5 | 72.8" | 23.1" | 7.4" | 8.4" | 19 lbs. |
Spring Rate Data
For more information please contact Jeff Speer.
Catalog # | Size Designation | Retail | Wheel Siz e | Circ. | O/A Dia. | Tread Width | Section Width | Tire Weight |
---|---|---|---|---|---|---|---|---|
SLICKS | ||||||||
43322 | 185/60R13 R60A | $222 | 13 x 5.5 | 68.8" | 21.9" | 6.4" | 7.7" | 16 lbs. |
43327 | 205/60R13 R60A | $222 | 13 x 5.5 | 71.4" | 22.7" | 8.0" | 8.7" | 18 lbs. |
WETS | ||||||||
44421 | 185/60R13 W3 | $249 | 13 x 5.5 | 67.5" | 21.5" | 6.8" | 7.7" | 17 lbs. |
44426 | 205/60R13 W3 | $249 | 13 x 5.5 | 72.8" | 23.1" | 7.4" | 8.4" | 19 lbs. |
Spring Rate Data
For more information please contact Jeff Speer.
Catalog # | Size Designation | Retail | Wheel Size | Circ. | O/A Dia. | Tread Width | Section Width | Tire Weight |
---|---|---|---|---|---|---|---|---|
SLICKS | ||||||||
46340 | P185/60ZR13 SRF | $220 | 13 x 5.5 | 68.8" | 21.9" | 6.4" | 7.7" | 16 lbs. |
46350 | P205/60ZR13 SRF | $220 | 13 x 7.0 | 71.4" | 22.7" | 8.0" | 9.1" | 18 lbs. |
WETS | ||||||||
46100 | P185/60R13 H2O | $244 | 13 x 5.5 | 67.5" | 21.5" | 6.8" | 7.7" | 16 lbs. |
46105 | P205/60R13 H2O | $244 | 13 x 7.0 | 72.8" | 23.1" | 7.4" | 8.8" | 17 lbs. |
Spring Rate Data & Base Setup Info
For more information please contact Jeff Speer.
GT Radial Slicks
Hoosier DOT Radial Slick | Hoosier Radial Slick (Compound) | Michelin | Pirelli | |
---|---|---|---|---|
S (13", 15", 16") | DM | |||
A7 | MS (13", 15", 16") | S7 | ||
M (13", 15", 16", 18") | S8 | |||
MH (17", 18") | ||||
R7/SM7.5 | NP01 (17") | S9 | DH |
Single Seater
Hoosier Bias Slicks 13" & 15" | Hoosier Radial Slicks 13" & 15" | Avon | Goodyear |
---|---|---|---|
LC0 | A53 | ||
R20 | A11 | ||
R35B | S | R255 | |
FE/R60A/MS | R60A | R430 | |
FVS | SRF |
Vintage and Historic
Hoosier Bias Slicks & Treaded | Hoosier Radial Slicks | Avon | Goodyear | Dunlop |
---|---|---|---|---|
R20 | A11 | R250 | ||
R35B | S (Indy Lights) |
|
||
R60A |
MS (Stock Car) | R450 | ||
Vintage TD | L-Series | |||
VFF |
ACB9 | |||
TDR | R645/R655 |
Are you ready to step on the top podium in victory lane? See why we are Tires Designed for Champions. View our full line of Hoosier Racing Tire apparel and shop our closeout line of tires today.
Start shopping now!